| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elizabeth Hotvedt | SC of New Hartford | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6/1 | |
| 2. | Jennifer Silas | Georgia FSC | 2 | 3 | 1 | 2 | 3 | 4 | 2 | 4/2 | |
| 3. | Becca Guthrie | Birmingham FSC | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 6/3 | |
| 4. | Caryn Voiles | Atlanta FSC | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4/4 | |
| 5. | Susan Brownell | St. Louis SC | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6/5 | |
| 6. | Dorothy Burns | Atlanta FSC | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 7/6 | |
| Mary Jo Adams | Carolinas FSC | Withdrawn | |||||||||
| Elizabeth McGlauflin | Peninsula Skating Club | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice FL |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Jackie Addis | Palm Harbor FL |
| Judge 2 | Janis Crowe | Greenville SC |
| Judge 3 | Dianne Dycus | Hermitage TN |
| Judge 4 | Mary Hiser | Worthington OH |
| Judge 5 | Earl Roberts | Tequesta FL |
| Judge 6 | Jennifer Simon | Sugarland TX |
| Judge 7 | Robert Weaver | Ft Lauderdale FL |
| Substitute |
Last Updated: Sun, Sep 01, 2002, 11:12AM (Competition local time)