| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Christopher Williams | Minneapolis FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ricardo Pena | Georgia FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Mark Pepin | SC of Boston | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judy Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Dana Hordysznski | Wayne NJ |
| Judge 2 | Sharon Hyre | Atlanta GA |
| Judge 3 | Carole Ludlow | Venice FL |
| Judge 4 | Lee Schaffer | Atlanta GA |
| Judge 5 | Lydia Wolanchuk | East Point MI |
| Substitute |
Last Updated: Sun, Sep 01, 2002, 10:59AM (Competition local time)