| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rose Boothe | Birmingham FSC | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Tracy Fine | Birmingham FSC | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| Jennifer Turner | FSC of Charleston | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judy Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Elaine Bushey | Salem SC |
| Judge 2 | Dianne Dycus | Hermitage TN |
| Judge 3 | Dana Hordysznski | Wayne NJ |
| Judge 4 | Warren King | Mauldin SC |
| Judge 5 | Earl Roberts | Tequesta FL |
| Substitute |
Last Updated: Sun, Sep 01, 2002, 11:34AM (Competition local time)