| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Lichtefeld | Georgia FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Daniel Brown | Individual Member | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice FL |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Jackie Addis | Palm Harbor FL |
| Judge 2 | Sharon Hyre | Atlanta GA |
| Judge 3 | Janis Crowe | Greenville SC |
| Judge 4 | Warren King | Mauldin SC |
| Judge 5 | Elizabeth Wright-Johnson | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 31, 2002, 12:58PM (Competition local time)