| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Becca Guthrie | Birmingham FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Nancy Erickson | Texas Gulf Coast FSC | 2 | 2 | 3 | 2 | 4 | 3/2 | |
| 3. | Kathleen Gillin | Space Coast FSC | 3 | 3 | 2 | 3 | 2 | 5/3 | |
| 4. | Maddie McPhee | Seattle Skating Club | 4 | 4 | 4 | 5 | 3 | 4/4 | |
| 5. | Susan Raymond | Individual Member | 5 | 5 | 5 | 4 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Hiser | Worthington OH |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Lydia Wolanchuk | East Point MI |
| Judge 2 | Janis Crowe | Greenville SC |
| Judge 3 | Dana Hordysznski | Wayne NJ |
| Judge 4 | Pat Lynch | Glen Ridge NJ |
| Judge 5 | Lee Schaffer | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 31, 2002, 03:11PM (Competition local time)