| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Brown | Individual Member | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Paul Mata | Southside FSC | 2 | 2 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margaret Butlin | Lawrenceville GA |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Mary Hiser | Worthington OH |
| Judge 2 | Dana Hordysznski | Wayne NJ |
| Judge 3 | Warren King | Mauldin SC |
| Judge 4 | Gloria Lewis | Lawrenceville GA |
| Judge 5 | Elizabeth Wright-Johnson | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 31, 2002, 04:33PM (Competition local time)