| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Danielle Cox | Panthers FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Andrea Rea | Ice Works Skating Club | 2 | 2 | 4 | 2 | 3 | 3/2 | |
| 3. | Kymberle McElwee | St. Louis SC | 3 | 3 | 2 | 3 | 2 | 5/3 | |
| 4. | Susan Roberts | Space Coast FSC | 4 | 4 | 3 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice FL |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Jackie Addis | Palm Harbor FL |
| Judge 2 | Dianne Dycus | Hermitage TN |
| Judge 3 | Sharon Hyre | Atlanta GA |
| Judge 4 | Pat Lynch | Glen Ridge NJ |
| Judge 5 | Robert Weaver | Ft Lauderdale FL |
| Substitute |
Last Updated: Sat, Aug 31, 2002, 09:32AM (Competition local time)