| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Caryn Voiles | Atlanta FSC | 1 | 1 | 2 | 3 | 1 | 3/1 | |
| 2. | Kathleen Gillin | Space Coast FSC | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 3. | Nancy Erickson | Texas Gulf Coast FSC | 2 | 3 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elaine Bushey | Salem SC |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Janis Crowe | Greenville SC |
| Judge 2 | Carole Ludlow | Venice FL |
| Judge 3 | Marie Pearce | Alpharetta GA |
| Judge 4 | Jennifer Simon | Sugarland TX |
| Judge 5 | Elizabeth Wright-Johnson | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 31, 2002, 09:44AM (Competition local time)