| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jessica Cohen | Space Coast FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Marisa Sandler | Washington FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Shannon Keeler | Iceland FSC | 3 | 2 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Judy Reiner* | Arlington, VA |
| Assistant Referee | ||
| Accountant | Neil Harman* | Roswell, GA |
| Judge 1 | Jackie Addis | Palm Harbor FL |
| Judge 2 | Judy Reiner* | Arlington, VA |
| Judge 3 | Warren King | Mauldin SC |
| Judge 4 | Lee Schaffer | Atlanta GA |
| Judge 5 | Lydia Wolanchuk | East Point MI |
| Substitute |
Last Updated: Sat, Aug 31, 2002, 10:46AM (Competition local time)