| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Davin Grindstaff | Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Tony Dicus | Georgia FSC | 3 | 2 | 2 | 3 | 4 | 4/3 | *** TIE *** |
| 2. | Jay Kobayashi | Wyandotte FSC | 2 | 4 | 3 | 2 | 3 | 4/3 | *** TIE *** |
| 4. | Michael Staczar | Tampa Bay SC | 4 | 3 | 4 | 4 | 2 | 5/4 | |
| Andy Schell | All Year FSC | Withdrawn |
| Referee | Dana Hordyszynski | Wayne NJ |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Elizabeth Wright-Johnson | Atlanta GA |
| Judge 2 | Warren King | Mauldin SC |
| Judge 3 | Gloria Lewis | Larwenceville GA |
| Judge 4 | Partricia Lynch | Glen Ridge NJ |
| Judge 5 | Cindy Ronveaux | Nashville TN |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 11:41AM (Competition local time)