| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Anthony Blevins | Georgia FSC | 2 | 1 | 1 | 2/1 | |
| 2. | Daniel Brown | Individual Member | 1 | 2 | 2 | 3/2 |
| Referee | Chip Ludlow | Venice FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Sharon. Hyre | Atlanta GA |
| Judge 2 | Terri Steiner | Lilliburn GA |
| Judge 3 | Warren King | Mauldin SC |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 11:52AM (Competition local time)