| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Patricia Blackman | Huntsville FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| Fred Bagnall | Huntsville FSC | |||||||||
| 2. | Heidi Corcoran | Washington FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 | |
| John Hillenbrand | Washington FSC | |||||||||
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Lisa Boyer | Huntsville AL |
| Judge 2 | Janis Crowe | Greenville SC |
| Judge 3 | Carole Ludlow | Venice FL |
| Judge 4 | Earl Roberts | Tequesta FL |
| Judge 5 | Lee Schaffer | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 08:53AM (Competition local time)