| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Becca Guthrie | Birmingham FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Yumiko Koiwai | Huntsville FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 | |
| Elizabeth McGlauflin | Peninsula Skating Club | Withdrawn | ||||||||
| Diana Ragsdale | FSC of Kentucky | Withdrawn |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Lisa Boyer | Huntsville AL |
| Judge 2 | Janis Crowe | Greenville SC |
| Judge 3 | Carole Ludlow | Venice FL |
| Judge 4 | Earl Roberts | Tequesta FL |
| Judge 5 | Lee Schaffer | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 09:02AM (Competition local time)