| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Andy Schell | All Year FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Joseph DeRoche | Catawba Valley FSC | 2 | 2 | 3 | 2/2 | |
| 3. | Michael Staczar | Tampa Bay SC | 3 | 3 | 2 | 3/3 |
| Referee | Elaine Bushey | Salem SC |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Margret Butin | Larwenceville GA |
| Judge 2 | Carole Ludlow | Venice FL |
| Judge 3 | Lee Schaffer | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 12:39PM (Competition local time)