| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrea Rea | Ice Works Skating Club | 2 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Marilyn Nolte | Atlanta FSC | 1 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Kristen Rausch | Atlanta FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| Peter Davila | South Florida Silver Blades | Withdrawn |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Martha Cogan* | Alton IL |
| Judge 2 | Nancy Agar | Atlanta GA |
| Judge 3 | Lisa Boyer | Huntsville AL |
| Judge 4 | Janis Crowe | Greenville SC |
| Judge 5 | Earl Roberts | Tequesta FL |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 01:26PM (Competition local time)