| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tina Gravenstein | Atlanta FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Leslie Amacker | Columbine FSC | 2 | 2 | 2 | 4 | 2 | 4/2 | |
| 3. | Rosemarie DeBlanco | Skating Club of New York | 3 | 3 | 4 | 3 | 3 | 4/3 | |
| 4. | Catherine Scott | Citrus FSC | 4 | 4 | 3 | 2 | 4 | 5/4 | |
| Dana Hordyszynski | SC of Morris | Withdrawn |
| Referee | Elaine Bushey | Salem SC |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Margret Butin | Larwenceville GA |
| Judge 2 | Carole Ludlow | Venice FL |
| Judge 3 | Chip Ludlow | Venice FL |
| Judge 4 | Lee Schaffer | Atlanta GA |
| Judge 5 | Terri Steiner | Lilliburn GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 02:05PM (Competition local time)