| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Piret Valamaa | SC Pôhjatäht - Estonia | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Sara Panzer | Atlanta FSC | 3 | 3 | 1 | 2 | 2 | 3/2 | |
| 3. | Donna Farver | Diamond Ice FSC | 2 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Anita Bergeson | Individual Member | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Martha Cogan* | Alton IL |
| Judge 2 | Nancy Agar | Atlanta GA |
| Judge 3 | Gloria Lewis | Larwenceville GA |
| Judge 4 | Janis Crowe | Greenville SC |
| Judge 5 | Cindy Ronveaux | Nashville TN |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 02:33PM (Competition local time)