| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Danielle Cox | Panthers FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Diana Graser-Simons | Cantiague FSC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Melissa Pepling | SC of Central New York | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Referee | Partricia Lynch | Glen Ridge NJ |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Elizabeth Wright-Johnson | Atlanta GA |
| Judge 2 | Sharon. Hyre | Atlanta GA |
| Judge 3 | Susan Johnson | Atlanta GA |
| Judge 4 | Warren King | Mauldin SC |
| Judge 5 | Gloria Lewis | Larwenceville GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 08:59AM (Competition local time)