| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Holly Shirley | Birmingham FSC | 1 | 3 | 2 | 1 | 2 | 4/2 | TOM 6 |
| 2. | Marianne Campbell | Georgia FSC | 2 | 2 | 3 | 2 | 1 | 4/2 | TOM 7 |
| 3. | Beth Gibble | Atlanta FSC | 3 | 1 | 4 | 3 | 3 | 4/3 | |
| 4. | Nancy Hughes | SC of Central New York | 4 | 4 | 1 | 4 | 4 | 5/4 |
| Referee | Dana Hordyszynski | Wayne NJ |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Dana Hordyszynski | Wayne NJ |
| Judge 2 | Sharon. Hyre | Atlanta GA |
| Judge 3 | Chip Ludlow | Venice FL |
| Judge 4 | Earl Roberts | Tequesta FL |
| Judge 5 | Lee Schaffer | Atlanta GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 03:10PM (Competition local time)