| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Catherine Scott | Citrus FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Jodie Maier | SC of San Francisco | 2 | 2 | 1 | 3/2 |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Lisa Boyer | Huntsville AL |
| Judge 2 | Lee Schaffer | Atlanta GA |
| Judge 3 | Terri Steiner | Lilliburn GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 03:45PM (Competition local time)