| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dana Hordyszynski | SC of Morris | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Desiree Montanari | Panthers FSC | 3 | 3 | 2 | 3 | 2 | 5/3 | |
| 3. | Tina Gravenstein | Atlanta FSC | 4 | 2 | 3 | 2 | 5 | 3/3 | |
| 4. | Jennifer Kenski | Birmingham FSC | 2 | 5 | 4 | 4 | 3 | 4/4 | |
| 5. | Lisa Lee | Birmingham FSC | 5 | 4 | 5 | 5 | 4 | 5/5 | |
| Regina O'Neal | Mississippi FSC | Withdrawn |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Nancy Agar | Atlanta GA |
| Judge 2 | Lisa Boyer | Huntsville AL |
| Judge 3 | Martha Cogan* | Alton IL |
| Judge 4 | Lee Schaffer | Atlanta GA |
| Judge 5 | Terri Steiner | Lilliburn GA |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 03:47PM (Competition local time)