| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jennifer Silas | Georgia FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Leslie Amacker | Columbine FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Rosemarie DeBlanco | Skating Club of New York | 3 | 3 | 3 | 3 | 4 | 4/3 | |
| 4. | Susan Brownell | St. Louis SC | 4 | 4 | 4 | 4 | 3 | 5/4 | |
| Beth Bilka-Carney | Atlanta FSC | Withdrawn | |||||||
| Elizabeth McGlauflin | Peninsula Skating Club | Withdrawn |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Nancy Agar | Atlanta GA |
| Judge 2 | Lisa Boyer | Huntsville AL |
| Judge 3 | Chip Ludlow | Venice FL |
| Judge 4 | Lee Schaffer | Atlanta GA |
| Judge 5 | Warren King | Mauldin SC |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 04:13PM (Competition local time)