| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jay Kobayashi | Wyandotte FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Andy Schell | All Year FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Michael Staczar | Tampa Bay SC | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Nancy Agar | Atlanta GA |
| Judge 2 | Lisa Boyer | Huntsville AL |
| Judge 3 | Chip Ludlow | Venice FL |
| Judge 4 | Lee Schaffer | Atlanta GA |
| Judge 5 | Warren King | Mauldin SC |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 04:15PM (Competition local time)