| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rob Lichtefeld | Georgia FSC | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | John Richardson | Atlanta FSC | 1 | 2 | 2 | 3 | 2 | 4/2 | |
| 3. | William Papineau | Ann Arbor FSC | 3 | 3 | 3 | 2 | 3 | 5/3 |
| Referee | Martha Cogan* | Alton IL |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Janis Crowe | Greenville SC |
| Judge 2 | Dana Hordyszynski | Wayne NJ |
| Judge 3 | Sharon. Hyre | Atlanta GA |
| Judge 4 | Elizabeth Wright-Johnson | Atlanta GA |
| Judge 5 | Earl Roberts | Tequesta FL |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 04:45PM (Competition local time)