| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Terri McIntyre | Washington FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Marcia Richards | Wisconsin FSC | 2 | 2 | 2 | 3/2 |
| Referee | Elaine Bushey | Salem SC |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Susan Johnson | Atlanta GA |
| Judge 2 | Cindy Ronveaux | Nashville TN |
| Judge 3 | Ginger Whatley | |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 09:26AM (Competition local time)