| Place | Name | Club | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|
| 1. | Barry Johnson | Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Michael Clifford | Mississippi FSC | 2 | 2 | 2 | 3/2 |
| Referee | Elaine Bushey | Salem SC |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Elaine Bushey | Salem SC |
| Judge 2 | Janis Crowe | Greenville SC |
| Judge 3 | Sharon. Hyre | Atlanta GA |
| Substitute |
Last Updated: Sun, Aug 31, 2003, 08:54AM (Competition local time)