| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Daniel Brown | Individual Member | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| Peter Davila | South Florida Silver Blades | Withdrawn | |||||||
| Bob Massey | Individual Member | Withdrawn |
| Referee | Dana Hordyszynski | Wayne NJ |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Catherine Hackney | Acworth GA |
| Judge 2 | Susan Johnson | Atlanta GA |
| Judge 3 | Warren King | Mauldin SC |
| Judge 4 | Gloria Lewis | Larwenceville GA |
| Judge 5 | Earl Roberts | Tequesta FL |
| Substitute |
Last Updated: Sun, Aug 31, 2003, 09:21AM (Competition local time)