| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nancy Hughes | SC of Central New York | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Lucia Esther | Wissahickon SC | 2 | 1 | 2 | 2 | 2 | 5/2 | |
| 3. | Darlyene McGee | Citrus FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| Judith Flair | Atlanta FSC | Withdrawn |
| Referee | Dana Hordyszynski | Wayne NJ |
| Assistant Referee | ||
| Accountant | Dennis Boyer* | Huntsville AL |
| Judge 1 | Janis Crowe | Greenville SC |
| Judge 2 | Catherine Hackney | Acworth GA |
| Judge 3 | Earl Roberts | Tequesta FL |
| Judge 4 | Warren King | Mauldin SC |
| Judge 5 | Gloria Lewis | Larwenceville GA |
| Substitute |
Last Updated: Sun, Aug 31, 2003, 10:13AM (Competition local time)