| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Gravenstein Georgia FSC | 27.48 | 13.22 | 14.26 | 2.50 | 2.25 | 2.38 | 2.44 | 2.31 | 0.00 | #2 | |
| 2 | Mary Squires Individual Member | 25.68 | 11.67 | 14.01 | 2.31 | 2.19 | 2.56 | 2.31 | 2.31 | 0.00 | #1 | |
| 3 | Jennifer Dellinger Albuquerque FSC | 21.93 | 9.24 | 12.69 | 2.19 | 2.00 | 2.00 | 2.19 | 2.19 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9/4/2010 14:11