| Place | Name | Score | FS |
|---|---|---|---|
| 1 | Katharina Gravenstein, Georgia FSC | 29.05 | 1 |
| 2 | Monica Brown, Brackwell ISC | 26.41 | 2 |
| 3 | Jodi Lopez, Southwest FL FSC | 21.06 | 3 |
| 4 | Rosemarie Coyle, SC of NY | 19.94 | 4 |
| 5 | Wendy Barnard, Houston FSC | 19.38 | 5 |
| 6 | Donna Farver, Diamond Ice FSC | 19.28 | 6 |
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time