| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Finn, Sycamore Ice SC | 25.46 | 12.26 | 13.20 | 2.33 | 2.08 | 2.08 | 2.25 | 2.25 | 0.00 | #2 |
| 2 | Lyssa Cobb, St. Louis SC | 22.41 | 11.91 | 10.50 | 1.83 | 1.67 | 1.75 | 1.67 | 1.83 | 0.00 | #1 |
| 3 | Erica Miller, Birmingham FSC | 20.07 | 9.67 | 10.40 | 1.83 | 1.58 | 1.75 | 1.83 | 1.67 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Janis Crowe, Greenville, SC |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Warren King, Mauldin, SC |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Lee Schaffer, Atlanta, GA |
| Referee | Elaine Bushey, Salem, SC |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Cheryl Faust, Greer, SC |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time