| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katharina Gravenstein, Georgia FSC | 29.05 | 14.65 | 14.40 | 2.50 | 2.33 | 2.50 | 2.33 | 2.33 | 0.00 | #3 |
| 2 | Monica Brown, *Not defined* | 26.41 | 12.61 | 13.80 | 2.42 | 2.17 | 2.33 | 2.25 | 2.33 | 0.00 | #4 |
| 3 | Jodi Lopez, Southwest FL FSC | 21.06 | 8.46 | 12.60 | 2.17 | 2.00 | 2.00 | 2.33 | 2.00 | 0.00 | #2 |
| 4 | Rosemarie Coyle, SC of NY | 19.94 | 11.04 | 9.90 | 1.83 | 1.58 | 1.58 | 1.75 | 1.50 | 1.00 | #6 |
| 5 | Wendy Barnard, Houston FSC | 19.38 | 6.98 | 12.40 | 2.08 | 1.92 | 2.00 | 2.25 | 2.08 | 0.00 | #1 |
| 6 | Donna Farver, Diamond Ice FSC | 19.28 | 8.68 | 10.60 | 1.83 | 1.75 | 1.67 | 1.83 | 1.75 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Sharon Hyre, Atlanta, GA |
| Judge 2 | Warren King, Mauldin, SC |
| Judge 3 | Gloria Lewis, Lawrenceville, GA |
| Judge 4 | Karen Litwiniec, Vestavia Hills, AL |
| Judge 5 | Antonio Torres, Huntsville, AL |
| Referee | Lori Dunn, Greensboro, Ga. |
| Technical Controller | Dana Graham, Smyrna, GA |
| Technical Specialist | Cheryl Faust, Greer, SC |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time