| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Diana Cheng, Washington FSC | 14.37 | 6.37 | 8.00 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 2 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 3 | 1T | 0.40 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 4 | 1Lo | 0.50 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 5 | ChSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 1A<<+1Lo | 0.55 | x | -0.23 | -3 | -3 | -2 | -2 | -1 | 0.32 | |||||||||
| 7 | FCCoSp1 | 2.00 | -0.50 | -3 | -1 | 0 | -2 | -2 | 1.50 | ||||||||||
| 8 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | |||||||||
| 9 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.66 | |||||||||
| 10 | CUSp1 | 1.70 | -0.10 | -2 | 0 | 0 | -1 | 0 | 1.60 | ||||||||||
| Total BV: | 7.20 | Total elm. score: | 6.37 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 1.50 | 1.25 | 1.50 | 1.50 | 2.75 | 1.50 | ||||||||||||
| Transitions | 1.00 | 1.25 | 1.00 | 1.25 | 1.00 | 2.50 | 1.17 | ||||||||||||
| Performance/Execution | 1.00 | 1.25 | 1.00 | 1.50 | 1.25 | 2.50 | 1.33 | ||||||||||||
| Choreography | 1.00 | 1.25 | 1.25 | 1.50 | 1.50 | 2.50 | 1.42 | ||||||||||||
| Interpretation | 1.00 | 1.25 | 1.00 | 1.25 | 1.25 | 2.50 | 1.25 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 8.00 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Tuesday, Sep 06, 2011, 08:18 AM US Eastern Daylight Time