| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Davin Grindstaff, GA FSC | 44.48 | 22.78 | 21.70 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1.10 | 0.13 | 1 | 1 | 0 | 0 | 1 | 1.23 | ||||||||||
| 2 | 2F | 1.80 | -0.60 | -3 | -2 | -2 | 0 | -2 | 1.20 | ||||||||||
| 3 | 2T | 1.30 | 0.00 | -2 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
| 4 | FCCoSp2 | 2.50 | 0.00 | 1 | -1 | 0 | 0 | 0 | 2.50 | ||||||||||
| 5 | CoSp1 | 1.70 | 0.17 | 1 | 0 | 0 | 0 | 1 | 1.87 | ||||||||||
| 6 | 2T+1Lo+2Lo | 3.96 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 3.96 | |||||||||
| 7 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.43 | |||||||||
| 8 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 9 | 2S+1T | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||||
| 10 | 2F+1T | 2.42 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.42 | |||||||||
| 11 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.00 | ||||||||||
| Total BV: | 23.08 | Total elm. score: | 22.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.25 | 3.50 | 4.00 | 3.25 | 4.50 | 3.58 | ||||||||||||
| Transitions | 1.00 | 2.25 | 3.25 | 4.25 | 3.50 | 4.00 | 3.58 | ||||||||||||
| Performance/Execution | 1.00 | 2.50 | 3.75 | 4.00 | 3.25 | 4.25 | 3.67 | ||||||||||||
| Choreography | 1.00 | 2.50 | 3.25 | 3.75 | 3.50 | 4.25 | 3.50 | ||||||||||||
| Interpretation | 1.00 | 2.25 | 3.50 | 4.25 | 3.50 | 4.50 | 3.75 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 21.70 | ||||||||||||||||
| Deductions | 0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Monday, Sep 03, 2012, 11:08 AM Eastern Daylight Time