| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Wendy Barnard, Texas Gulf Coast FSC | 23.83 | 9.33 | 16.50 | 2.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.13 | 1 | 1 | 0 | 1 | 0 | 0.63 | ||||||||||
| 2 | 1A | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||||
| 3 | SSpB | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
| 4 | ChSq1 | 2.00 | 0.23 | 1 | 0 | 0 | 0 | 1 | 2.23 | ||||||||||
| 5 | 1F+1Lo | 1.10 | x | 0.07 | 0 | 1 | 0 | 1 | 0 | 1.17 | |||||||||
| 6 | 1A<+SEQ | < | 0.70 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.10 | ||||||||
| 7 | USpB | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 8 | 1Lz+1T | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
| 9 | CSSpB | 1.60 | -0.10 | 0 | 0 | -1 | 0 | -1 | 1.50 | ||||||||||
| Total BV: | 10.20 | Total elm. score: | 9.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 3.00 | 3.25 | 3.00 | 3.00 | 3.00 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.00 | 2.00 | 2.50 | 3.00 | 2.00 | 2.50 | 2.33 | ||||||||||||
| Performance/Execution | 1.00 | 2.50 | 2.75 | 2.75 | 2.50 | 2.75 | 2.67 | ||||||||||||
| Choreography/Composition | 1.00 | 2.25 | 2.50 | 3.25 | 3.25 | 2.75 | 2.83 | ||||||||||||
| Interpretation | 1.00 | 2.25 | 3.00 | 3.00 | 2.75 | 3.00 | 2.92 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 16.50 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Donna Farver, Diamond Ice FSC | 23.10 | 7.00 | 16.10 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 2 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 3 | ChSq1 | 2.00 | 0.23 | 0 | 1 | 0 | 1 | 0 | 2.23 | ||||||||||
| 4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| 6 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | |||||||||
| 7 | 1Lz | e | 0.66 | x | -0.13 | -1 | -1 | 0 | -2 | -2 | 0.53 | ||||||||
| 8 | 1Lz+1T | e | 1.10 | x | -0.17 | -2 | -1 | 0 | -2 | -2 | 0.93 | ||||||||
| 9 | CSSpB | 1.60 | 0.17 | 0 | 1 | -1 | 1 | 0 | 1.77 | ||||||||||
| Total BV: | 6.90 | Total elm. score: | 7.00 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 3.00 | 3.25 | 2.50 | 2.67 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.00 | 2.25 | 2.00 | 3.25 | 2.75 | 2.00 | 2.33 | ||||||||||||
| Performance/Execution | 1.00 | 2.25 | 3.00 | 2.75 | 3.25 | 2.25 | 2.67 | ||||||||||||
| Choreography/Composition | 1.00 | 2.50 | 2.50 | 3.25 | 3.50 | 2.25 | 2.75 | ||||||||||||
| Interpretation | 1.00 | 2.00 | 3.25 | 3.25 | 3.50 | 2.50 | 3.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 16.10 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 3 | Sara Calvert, Georgia FSC | 18.80 | 4.50 | 14.30 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | e | 0.60 | -0.17 | -2 | -1 | -1 | -2 | -2 | 0.43 | |||||||||
| 2 | 1S+1Lo<<+1S | << | 0.80 | -0.13 | -2 | 0 | 0 | -2 | -2 | 0.67 | |||||||||
| 3 | ChSq1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 2.00 | ||||||||||
| 4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0.50 | ||||||||||
| 5 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 6 | 1Lz*+1T*<<+1Lo* | e | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 7 | 1F*+1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 8 | SSpB | 1.10 | -0.20 | -1 | 0 | -1 | 0 | -1 | 0.90 | ||||||||||
| 9 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| Total BV: | 5.00 | Total elm. score: | 4.50 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 2.00 | 3.00 | 2.75 | 2.50 | 2.42 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.00 | 2.25 | 2.25 | 3.25 | 2.50 | 1.75 | 2.33 | ||||||||||||
| Performance/Execution | 1.00 | 2.25 | 2.50 | 2.75 | 2.50 | 1.75 | 2.42 | ||||||||||||
| Choreography/Composition | 1.00 | 2.00 | 2.25 | 3.00 | 2.75 | 2.00 | 2.33 | ||||||||||||
| Interpretation | 1.00 | 2.00 | 2.75 | 3.25 | 2.25 | 2.25 | 2.42 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 14.30 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 4 | Muriel Labonte, FSC of Charleston | 18.40 | 6.50 | 12.90 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChSt1 | 2.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
| 3 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | ||||||||||
| 4 | FCSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | -2 | 0 | 0.66 | |||||||||
| 6 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
| 7 | 1F+1T | 0.99 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.99 | |||||||||
| 8 | SSpB | 1.10 | -0.30 | -2 | -1 | 0 | -1 | -1 | 0.80 | ||||||||||
| Total BV: | 6.80 | Total elm. score: | 6.50 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.00 | 2.00 | 3.00 | 2.50 | 2.25 | 2.25 | ||||||||||||
| Transitions/Linking Footwork/Movements | 1.00 | 2.25 | 2.00 | 3.00 | 2.00 | 2.00 | 2.08 | ||||||||||||
| Performance/Execution | 1.00 | 2.00 | 1.75 | 3.00 | 2.25 | 1.75 | 2.00 | ||||||||||||
| Choreography/Composition | 1.00 | 2.25 | 2.00 | 3.25 | 2.50 | 2.00 | 2.25 | ||||||||||||
| Interpretation | 1.00 | 2.25 | 2.25 | 3.25 | 2.00 | 1.75 | 2.17 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 12.90 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Tuesday, Sep 02, 2014, 08:42 AM Eastern Daylight Time