| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lisa Sheehan-Smith, Nashville FSC | 1 | 2 | 2 | 3 | 1 | 4/2 | |
| 2. | Annette Florence, Georgia FSC | 3 | 1 | 1 | 2 | 3 | 3/2 | TOM 4 |
| 3. | Daniel Brown, Individual Member | 2 | 3 | 3 | 1 | 2 | 3/2 | TOM 5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lori Osborne | Overland Park, Kans. |
| Assistant Referee | ||
| Accountant | Kimberley Moore | Charlotte, No. Car. |
| Judge 1 | Lori Osborne | Overland Park, Kans. |
| Judge 2 | Sam Gordon | New York, N. Y. |
| Judge 3 | Sharon Hyre | Atlanta, Ga. |
| Judge 4 | Gloria Lewis | Lawrenceville, Ga. |
| Judge 5 | Debi Shapiro | Lake Worth, Fla. |
| Substitute |
Last Updated: Sun, Sep 06, 2015, 10:37AM (Competition local time)