| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Hand, Georgia FSC | 19.43 | 8.43 | 11.50 | 2.50 | 2.42 | 2.33 | 2.33 | 0.50 | #2 |
| 2 | Kimberly Ellsworth-Flores, Arctic FSC | 16.13 | 6.83 | 9.30 | 1.92 | 1.75 | 1.92 | 2.17 | 0.00 | #1 |
| 3 | Lindsey Paola, Nashville FSC | 13.71 | 5.21 | 9.00 | 2.08 | 1.75 | 1.92 | 1.75 | 0.50 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Anna Goeppner, Marietta, GA |
| Judge 2 | Tea Junnila, Johns Creek, GA |
| Judge 3 | Jennifer Lyon, Burlington, NC |
| Judge 4 | Lori Malthaner, Fayetteville, GA |
| Judge 5 | Malin Zandelin, Cary, NC |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Cheryl Litman, Fairfax Station, VA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Cheryl Faust, Cumming, GA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:41 PM Eastern Daylight Time