| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly McDonald, Individual Member of USFS | 24.34 | 10.44 | 14.40 | 2.50 | 2.17 | 2.33 | 2.42 | 2.58 | 0.50 | #1 |
| 2 | Alyson Hansen, Carolinas FSC | 21.45 | 8.55 | 13.40 | 2.50 | 2.00 | 2.08 | 2.33 | 2.25 | 0.50 | #2 |
| 3 | Sarah Milton, FSC of Charleston | 20.28 | 6.88 | 13.90 | 2.42 | 2.17 | 2.33 | 2.33 | 2.33 | 0.50 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Catherine Hackney, Acworth, GA |
| Judge 2 | Tea Junnila, Johns Creek, GA |
| Judge 3 | Kimberley Moore, Charlotte, NC |
| Judge 4 | Julie Pierce, Duluth, GA |
| Judge 5 | Ginger Whatley, Atlanta, GA |
| Referee | John O'Connor, Philadelphia, PA |
| Technical Controller | Nicholas Bond, Burlington, VT |
| Technical Specialist | Anne Goldberg-Baldwin, Natick, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.11.2
Sunday, Sep 01, 2019, 03:41 PM Eastern Daylight Time