| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | D'Arcy Robb, Atlanta FSC | 14.17 | 6.03 | 8.14 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo<+1Lo<< | << | 0.40 | -0.16 | -4 | -3 | -5 | -4 | -4 | 0.24 | |||||||||
| 2 | CoSpBV | 1.13 | -0.11 | -1 | -2 | 0 | -1 | -1 | 1.02 | ||||||||||
| 3 | 1Wz+1Eu<<+1S | << | 0.70 | -0.11 | -2 | -4 | -3 | -2 | -3 | 0.59 | |||||||||
| 4 | ChSt1 | 2.00 | 0.33 | 1 | 1 | -1 | 1 | 1 | 2.33 | ||||||||||
| 5 | 1F | 0.50 | -0.02 | 0 | 0 | -2 | -1 | 0 | 0.48 | ||||||||||
| 6 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 7 | USpB | 1.00 | -0.03 | 0 | -1 | 0 | 0 | -1 | 0.97 | ||||||||||
| Total BV: | 6.13 | Total elm. score: | 6.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.50 | 1.25 | 1.50 | 1.25 | 1.50 | 2.25 | 1.42 | ||||||||||||
| Performance | 1.50 | 0.75 | 2.00 | 1.75 | 1.75 | 2.50 | 1.83 | ||||||||||||
| Interpretation of the Music | 1.50 | 1.50 | 2.50 | 1.50 | 2.50 | 2.75 | 2.17 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 8.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 2 | Jessie Friedman, Scott Hamilton SC | 11.27 | 4.26 | 7.01 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F+1Eu<<+1S | << | 0.90 | -0.12 | -2 | -3 | -3 | -2 | -1 | 0.78 | |||||||||
| 2 | 1S | 0.40 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.40 | ||||||||||
| 3 | SSpB | 1.10 | -0.29 | -3 | -3 | -2 | -3 | -2 | 0.81 | ||||||||||
| 4 | 1Lo+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 1.00 | ||||||||||
| 5 | 1F | 0.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0.50 | ||||||||||
| 6 | ChSt | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 7 | USpB | 1.00 | -0.23 | -1 | -2 | -3 | -3 | -2 | 0.77 | ||||||||||
| Total BV: | 4.90 | Total elm. score: | 4.26 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.50 | 1.25 | 1.75 | 1.50 | 1.75 | 2.50 | 1.67 | ||||||||||||
| Performance | 1.50 | 1.00 | 1.50 | 1.25 | 1.50 | 2.50 | 1.42 | ||||||||||||
| Interpretation of the Music | 1.50 | 1.00 | 1.75 | 1.25 | 1.75 | 2.00 | 1.58 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 7.01 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 3 | Kathryn Waide, Birmingham FSC | 9.28 | 3.76 | 5.52 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | -0.05 | -1 | 0 | -2 | -2 | 0 | 0.45 | ||||||||||
| 2 | 1Lze<<+1Lo<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 4 | ChSt1 | 2.00 | -0.11 | 0 | 0 | -3 | -1 | 0 | 1.89 | ||||||||||
| 5 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 6 | 1T<<+1Eu<<+1S | << | 0.40 | -0.19 | -4 | -5 | -5 | -4 | -5 | 0.21 | |||||||||
| 7 | CSpB | 1.10 | -0.29 | -2 | -3 | -2 | -3 | -4 | 0.81 | ||||||||||
| Total BV: | 4.40 | Total elm. score: | 3.76 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.50 | 0.75 | 1.25 | 1.00 | 1.25 | 2.00 | 1.17 | ||||||||||||
| Performance | 1.50 | 0.50 | 1.25 | 1.25 | 1.25 | 2.00 | 1.25 | ||||||||||||
| Interpretation of the Music | 1.50 | 0.75 | 1.50 | 0.75 | 1.50 | 2.00 | 1.25 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 5.52 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:14 PM Eastern Daylight Time