| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 1 | Maureen Carrigan, Philadelphia SC & Humane Society | 24.69 | 7.69 | 17.00 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FCCoSpBV | 1.28 | -0.09 | 0 | -1 | -2 | -1 | 0 | 1.19 | ||||||||||
| 2 | 1Lz+1T | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
| 3 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
| 4 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 5 | CSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
| 7 | 1Lz+1Lo+1Lo<< | << | 1.21 | x | -0.18 | -4 | -3 | -2 | -3 | -3 | 1.03 | ||||||||
| 8 | 1F+1T<< | << | 0.55 | x | -0.15 | -3 | -3 | -3 | -3 | -3 | 0.40 | ||||||||
| 9 | LSpB | 1.20 | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.24 | ||||||||||
| Total BV: | 7.74 | Total elm. score: | 7.69 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.75 | 2.75 | 2.75 | 3.00 | 3.00 | 2.83 | ||||||||||||
| Transitions | 1.00 | 2.50 | 2.50 | 2.25 | 2.50 | 3.00 | 2.50 | ||||||||||||
| Performance | 1.00 | 3.00 | 2.75 | 2.25 | 2.75 | 3.25 | 2.83 | ||||||||||||
| Composition | 1.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.25 | 3.00 | ||||||||||||
| Interpretation of the Music | 1.00 | 3.00 | 3.50 | 2.50 | 2.75 | 3.25 | 3.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 17.00 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 2 | Jennifer Silas, Georgia FSC | 21.89 | 6.79 | 15.60 | 0.50 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | 0.04 | 2 | 1 | 1 | 1 | 1 | 0.44 | ||||||||||
| 2 | 1Lo+1Eu+1S | 1.40 | -0.08 | -1 | -1 | -3 | -3 | -1 | 1.32 | ||||||||||
| 3 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 0 | 2.33 | ||||||||||
| 4 | CSpB | 1.10 | -0.22 | -3 | -2 | -2 | -2 | 0 | 0.88 | ||||||||||
| 5 | 1F | F | 0.55 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.30 | ||||||||
| 6 | FCSpB | 1.60 | -0.48 | -3 | -3 | -4 | -3 | -3 | 1.12 | ||||||||||
| 7 | F | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
| 8 | 1Lo+1T<< | << | 0.55 | x | -0.15 | -5 | -3 | -1 | -3 | -3 | 0.40 | ||||||||
| 9 | USp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| Total BV: | 7.60 | Total elm. score: | 6.79 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 3.00 | 2.50 | 2.50 | 2.75 | 2.58 | ||||||||||||
| Transitions | 1.00 | 2.75 | 2.75 | 2.50 | 2.25 | 2.75 | 2.67 | ||||||||||||
| Performance | 1.00 | 2.25 | 2.00 | 1.75 | 2.25 | 3.00 | 2.17 | ||||||||||||
| Composition | 1.00 | 3.25 | 2.50 | 2.50 | 2.50 | 2.75 | 2.58 | ||||||||||||
| Interpretation of the Music | 1.00 | 3.00 | 3.00 | 3.00 | 2.75 | 3.25 | 3.00 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 15.60 | ||||||||||||||||
| Deductions | -0.50 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -0.50 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 3 | Athena Hodge, FSC of Charleston | 21.50 | 6.30 | 15.20 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S+1Lo | 0.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.90 | ||||||||||
| 2 | 1Lze+1T<< | << | 0.48 | -0.24 | -5 | -5 | -3 | -5 | -5 | 0.24 | |||||||||
| 3 | 1F+1T<<+1Lo | << | 1.00 | -0.15 | -3 | -3 | -2 | -3 | -3 | 0.85 | |||||||||
| 4 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | 1Lze | e | 0.48 | -0.11 | -2 | -3 | -2 | -2 | -3 | 0.37 | |||||||||
| 6 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 1 | 0 | 2.22 | ||||||||||
| 7 | FSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 8 | 1F | 0.55 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.55 | |||||||||
| 9 | SSpB | 1.10 | 0.07 | 1 | 0 | 0 | 1 | 1 | 1.17 | ||||||||||
| Total BV: | 6.51 | Total elm. score: | 6.30 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.50 | 2.25 | 1.75 | 2.75 | 2.50 | 2.42 | ||||||||||||
| Transitions | 1.00 | 2.25 | 2.25 | 1.75 | 2.50 | 2.75 | 2.33 | ||||||||||||
| Performance | 1.00 | 2.50 | 2.25 | 1.75 | 2.75 | 2.75 | 2.50 | ||||||||||||
| Composition | 1.00 | 3.00 | 2.75 | 2.00 | 2.75 | 2.75 | 2.75 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.75 | 3.00 | 2.25 | 2.50 | 2.75 | 2.67 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 15.20 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Ded - |
|
|---|---|---|---|---|---|---|---|
| 4 | Donna Farver, Creve Coeur FSC | 17.73 | 5.03 | 12.70 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.40 | ||||||||||
| 2 | 1T | 0.40 | -0.01 | 1 | -2 | -1 | 0 | 0 | 0.39 | ||||||||||
| 3 | LSpB | 1.20 | -0.36 | -3 | -3 | -3 | -3 | -4 | 0.84 | ||||||||||
| 4 | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 5 | CSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
| 6 | 1Wz | 0.33 | x | -0.04 | -3 | -2 | -2 | 0 | 0 | 0.29 | |||||||||
| 7 | ChSt1 | 2.00 | -0.22 | 0 | -1 | -1 | -1 | 1 | 1.78 | ||||||||||
| 8 | 1Wz+REP | 0.23 | x | 0.00 | 1 | 0 | -1 | 0 | 0 | 0.23 | |||||||||
| 9 | USpB | 1.00 | 0.10 | 1 | 0 | 1 | 1 | 2 | 1.10 | ||||||||||
| Total BV: | 5.56 | Total elm. score: | 5.03 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 2.25 | 2.00 | 1.75 | 2.25 | 2.25 | 2.17 | ||||||||||||
| Transitions | 1.00 | 2.00 | 1.75 | 1.50 | 2.00 | 2.50 | 1.92 | ||||||||||||
| Performance | 1.00 | 2.25 | 1.50 | 1.50 | 2.00 | 2.75 | 1.92 | ||||||||||||
| Composition | 1.00 | 2.25 | 2.00 | 1.75 | 2.50 | 2.50 | 2.25 | ||||||||||||
| Interpretation of the Music | 1.00 | 2.25 | 2.25 | 2.00 | 2.50 | 2.50 | 2.33 | ||||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 12.70 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.13.4
Sunday, Sep 05, 2021, 02:14 PM Eastern Daylight Time