| Place | Name | TSS = |
TES + |
PCS + |
CO | PR | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierr Ho, FSC of Charleston | 21.89 | 8.79 | 13.60 | 2.92 | 2.83 | 2.75 | 0.50 | #1 |
| 2 | Panipak Kumgade, Diamond Edge FSC | 17.14 | 6.14 | 12.00 | 2.50 | 2.58 | 2.42 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Elisa Boyer, Harvest, AL |
| Judge 2 | Kimberley Moore, Charlotte, NC |
| Judge 3 | Julie Pierce, Duluth, GA |
| Judge 4 | Antonio Torres, Huntsville, AL |
| Judge 5 | Senthian Ziegler, Roswell, GA |
| Referee | Michele Blatt, Brooklyn, NY |
| Technical Controller | Pamela Pangle, Crossville, TN |
| Technical Specialist 1 | Crystal Kiang, Lake Grove, NY |
| Technical Specialist 2 | Cathryn Schwab, North Kingstown, RI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Created by IJScompanion 3.14.6
Thursday, Sep 08, 2022, 10:19 PM Eastern Daylight Time