| Place | Name | TSS = |
TES + |
PCS + |
SS | PP | AA | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Harris, Birmingham FSC | 18.43 | 0.00 | 18.43 | 3.17 | 3.08 | 3.00 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jeannette Doney, Rio Verde, AZ |
| Judge 2 | Pamela Pangle, Crossville, TN |
| Judge 3 | Jennifer Simon, Houston, TX |
| Judge 4 | Deborah Spence, Arlington, VA |
| Judge 5 | Sara Jayne Stephens, Marietta, GA |
| Referee | Jeannette Doney, Rio Verde, AZ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by IJScompanion 3.16.0
Monday, Jul 24, 2023, 10:18 PM Eastern Daylight Time