| Place | Name | TSS = |
TES + |
PCS + |
SS | PP | AA | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davin Grindstaff, Burnsville-MN Valley FSC | 27.50 | 0.00 | 27.50 | 4.50 | 4.83 | 4.42 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jeannette Doney, Rio Verde, AZ |
| Judge 2 | Meghan Lapointe, Elkton, MD |
| Judge 3 | Bradley Vaughn, Greensboro, NC |
| Referee | Jeannette Doney, Rio Verde, AZ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PP | Performance |
| AA | Artistic Appeal |
Created by IJScompanion 3.16.0
Monday, Jul 24, 2023, 10:18 PM Eastern Daylight Time