2024 Peach Classic

07/18/2024 - 07/21/2024

249 Adult Bronze Women FS I

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
CO PR SS Ded
-
Start
#
1 Alexis Espevik, Chicago FSC 22.06 8.43 13.63 3.08 2.83 3.17 0.00 #3
2 Allison Ambler, Birmingham FSC 20.87 8.24 12.63 2.83 2.75 2.83 0.00 #5
3 Naila-Mareen Morris, Georgia FSC 20.80 7.91 12.89 2.75 2.92 2.92 0.00 #7
4 Courtney Schrader, Georgia FSC 19.26 7.39 11.87 2.58 2.58 2.75 0.00 #2
5 Rebecca Martin, Triangle FSC 17.47 6.34 11.13 2.42 2.50 2.50 0.00 #8
6 Marinique Rolle, FSC of Charleston 17.05 6.16 10.89 2.33 2.25 2.67 0.00 #4
7 Anna Flood, Georgia FSC 15.15 5.27 9.88 2.00 2.33 2.25 0.00 #6
8 Lindsay Malmut, FSC of Charlotte 15.14 6.39 9.00 1.92 2.08 2.00 0.25 #1

Officials

Function Name
Judge 1 Tea Junnila, Johns Creek, GA
Judge 2 Syreeta Thibodeaux, Centralhatchee, GA
Judge 3 Ian Macadam, Braintree, MA
Referee Kimberley Moore, Charlotte, NC
Technical Controller Deborah Weidman, Chapel Hill, NC
Technical Specialist 1 Kristen Weyl, Mount Dora, FL
Technical Specialist 2 Janet Ford, Holly Springs, NC

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
CO Composition
PR Presentation
SS Skating Skills

Created by IJScompanion 3.17.4

Wednesday, Aug 21, 2024, 05:27 PM Eastern Daylight Time