| Place | Name | TSS = |
TES + |
PCS + |
CO | PR | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Silas, Georgia FSC | 26.37 | 9.03 | 17.34 | 3.00 | 3.00 | 2.67 | 0.00 | #3 |
| 2 | Athena Hodge, FSC of Charleston | 26.05 | 10.07 | 15.98 | 2.58 | 2.83 | 2.58 | 0.00 | #1 |
| WD | Lisa Chisholm, Central Carolina SC | - |
| Function | Name |
|---|---|
| Judge 2 | Tea Junnila, Johns Creek, GA |
| Judge 3 | Lori Malthaner, Fayetteville, GA |
| Judge 4 | Pamela Pangle, Crossville, TN |
| Judge 5 | Sara Jayne Stephens, Marietta, GA |
| Judge 6 | Kimberley Moore, Charlotte, NC |
| Referee | Deborah Weidman, Chapel Hill, NC |
| Technical Controller | Carylyn Landt, Alpine, CA |
| Technical Specialist 1 | Kristen Underwood, Sanford, FL |
| Technical Specialist 2 | Crystal Kiang, Lake Grove, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Created by IJScompanion 3.17.4
Wednesday, Aug 21, 2024, 05:27 PM Eastern Daylight Time