| Place | Name | TSS = |
TES + |
PCS + |
AA | PP | SS | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Martin, Triangle FSC | 17.57 | 0.00 | 17.57 | 3.06 | 3.13 | 2.44 | 0.00 | #1 |
| 2 | Nancy Ellis Riggs, Atlanta FSC | 16.24 | 0.00 | 16.24 | 2.75 | 2.94 | 2.31 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Marcia Chaffee, Loudon, TN |
| Judge 2 | Lori Malthaner, Fayetteville, GA |
| Judge 3 | Pamela Pangle, Crossville, TN |
| Judge 4 | Deborah Weidman, Chapel Hill, NC |
| Referee | Ian Macadam, Braintree, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| AA | Artistic Appeal |
| PP | Performance |
| SS | Skating Skills |
Created by IJScompanion 3.17.4
Wednesday, Aug 21, 2024, 05:27 PM Eastern Daylight Time