| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Tina Mickey | Carolina FSC | 2.6 | 2.9 | 2.9 | 2.9 | 2.7 |
| 2. | Erin Mangan | Birmingham FSC | 2.9 | 2.5 | 3.1 | 2.6 | 2.6 |
| 3. | Ginger Whatley | GaFSC | 2.5 | 2.8 | 2.7 | 2.8 | 2.4 |
| 3. | Cheryl Zeleznak | Glenwood FSC | 3.0 | 2.6 | 2.5 | 2.7 | 2.5 |
| 5. | William Papineau | Ann Arbor FSC | 2.8 | 2.7 | 2.6 | 2.4 | 2.3 |
| 6. | Jeannette Doney | Atlanta FSC | 2.4 | 2.4 | 2.4 | 2.5 | 2.1 |
| 7. | Robin Stillwell | Dallas FSC | 2.2 | 2.3 | 2.1 | 2.3 | 2.2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JUDY REINER* | ARLINGTON, VA |
| Assistant Referee | ||
| Judge 1 | JANIS CROWE | GREENVILLE, SC |
| Judge 2 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 3 | TIM PHILLIPS | ATLANTA, GA |
| Judge 4 | EILEEN ROSKOS | DAWSONVILLE, GA |
| Judge 5 | LYNN THOMPSON | ATLANTA, GA |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Ginger Whatley | GaFSC | 2.5 | 2.8 | 2.7 | 2.8 | 2.4 |
| 3.0 | 2.9 | 2.8 | 3.0 | 2.8 | |||
| 5.5 | 5.7 | 5.5 | 5.8 | 5.2 | |||
| 3 | 1 | 3 | 1 | 2 | |||
| 2. | Erin Mangan | Birmingham FSC | 2.9 | 2.5 | 3.1 | 2.6 | 2.6 |
| 2.9 | 2.8 | 2.9 | 2.8 | 2.7 | |||
| 5.8 | 5.3 | 6.0 | 5.4 | 5.3 | |||
| 2 | 4 | 1 | 3 | 1 | |||
| 3. | Cheryl Zeleznak | Glenwood FSC | 3.0 | 2.6 | 2.5 | 2.7 | 2.5 |
| 3.2 | 3.0 | 3.0 | 2.7 | 2.6 | |||
| 6.2 | 5.6 | 5.5 | 5.4 | 5.1 | |||
| 1 | 2 | 3 | 3 | 3 | |||
| 4. | Tina Mickey | Carolina FSC | 2.6 | 2.9 | 2.9 | 2.9 | 2.7 |
| 2.4 | 2.5 | 2.7 | 2.7 | 2.2 | |||
| 5.0 | 5.4 | 5.6 | 5.6 | 4.9 | |||
| 5 | 3 | 2 | 2 | 4 | |||
| 5. | William Papineau | Ann Arbor FSC | 2.8 | 2.7 | 2.6 | 2.4 | 2.3 |
| 2.7 | 2.6 | 2.2 | 2.6 | 2.1 | |||
| 5.5 | 5.3 | 4.8 | 5.0 | 4.4 | |||
| 3 | 4 | 6 | 5 | 6 | |||
| 6. | Jeannette Doney | Atlanta FSC | 2.4 | 2.4 | 2.4 | 2.5 | 2.1 |
| 2.3 | 2.7 | 2.5 | 2.4 | 2.3 | |||
| 4.7 | 5.1 | 4.9 | 4.9 | 4.4 | |||
| 7 | 6 | 5 | 6 | 6 | |||
| 7. | Robin Stillwell | Dallas FSC | 2.2 | 2.3 | 2.1 | 2.3 | 2.2 |
| 2.6 | 2.4 | 2.3 | 2.3 | 2.5 | |||
| 4.8 | 4.7 | 4.4 | 4.6 | 4.7 | |||
| 6 | 7 | 7 | 7 | 5 | |||
Last Updated: Sat, Sep 16, 2000, 09:39AM (Competition local time)