| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Ricardo Pena | GaFSC | 3.0 | 2.7 | 2.0 | 3.1 | 3.2 |
| 3.0 | 2.8 | 2.1 | 3.2 | 3.3 | |||
| 6.0 | 5.5 | 4.1 | 6.3 | 6.5 | |||
| 1 | 1 | 1 | 1 | 1 | |||
| 2. | Mike Cunningham | Indiana/World Skating Academy FSC | 2.7 | 2.5 | 1.9 | 2.8 | 2.8 |
| 2.7 | 2.6 | 1.8 | 2.9 | 2.9 | |||
| 5.4 | 5.1 | 3.7 | 5.7 | 5.7 | |||
| 2 | 3 | 2 | 2 | 2 | |||
| 3. | William Papineau | Ann Arbor FSC | 2.6 | 2.4 | 1.8 | 2.7 | 2.4 |
| 2.5 | 2.6 | 1.8 | 2.6 | 2.2 | |||
| 5.1 | 5.0 | 3.6 | 5.3 | 4.6 | |||
| 3 | 4 | 3 | 3 | 5 | |||
| 4. | James Marlowe | Bowling Green OH | 2.4 | 2.4 | 1.8 | 2.6 | 2.3 |
| 2.3 | 2.7 | 1.7 | 2.6 | 2.5 | |||
| 4.7 | 5.1 | 3.5 | 5.2 | 4.8 | |||
| 5 | 2 | 4 | 4 | 4 | |||
| 5. | Paul Mata | South Side FSC Calodionia MI | 2.5 | 2.3 | 1.7 | 2.5 | 2.6 |
| 2.4 | 2.4 | 1.7 | 2.4 | 2.7 | |||
| 4.9 | 4.7 | 3.4 | 4.9 | 5.3 | |||
| 4 | 5 | 5 | 5 | 3 | |||
| Function | Name | Hometown |
|---|---|---|
| Referee | CHIP LUDLOW | VENICE, FL |
| Assistant Referee | ||
| Judge 1 | LEE SCHAFFER | ATLANTA, GA |
| Judge 2 | JANIS CROWE | GREENVILLE, SC |
| Judge 3 | SHARON HYRE | ATLANTA, GA |
| Judge 4 | TIM PHILLIPS | ATLANTA, GA |
| Judge 5 | LYNN THOMPSON | ATLANTA, GA |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
Last Updated: Sat, Sep 16, 2000, 02:11PM (Competition local time)