| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Elizabeth Hotvedt | SC of New Hartford | 3.3 | 2.4 | 3.2 | 2.9 | 3.5 |
| 3.3 | 2.4 | 3.2 | 3.0 | 3.4 | |||
| 6.6 | 4.8 | 6.4 | 5.9 | 6.9 | |||
| 1 | 2 | 1 | 1 | 3 | |||
| 2. | Catherine Reep | Citrus FSC | 2.7 | 2.5 | 2.9 | 2.8 | 3.5 |
| 2.7 | 2.5 | 3.1 | 2.8 | 3.5 | |||
| 5.4 | 5.0 | 6.0 | 5.6 | 7.0 | |||
| 3 | 1 | 3 | 3 | 2 | |||
| 3. | LeeAnn Shattuck | Carolinas FSC | 2.6 | 2.3 | 3.0 | 2.7 | 3.3 |
| 2.5 | 2.3 | 3.2 | 2.7 | 3.4 | |||
| 5.1 | 4.6 | 6.2 | 5.4 | 6.7 | |||
| 4 | 3 | 2 | 5 | 4 | |||
| 4. | Joy Dubost | GaFSC | 2.8 | 2.1 | 2.8 | 2.5 | 3.0 |
| 2.8 | 2.1 | 3.0 | 2.8 | 3.3 | |||
| 5.6 | 4.2 | 5.8 | 5.3 | 6.3 | |||
| 2 | 6 | 4 | 6 | 5 | |||
| 5. | Susan Brownell | St. Louis SC | 2.3 | 2.2 | 2.7 | 2.7 | 3.1 |
| 2.3 | 2.2 | 2.7 | 2.8 | 3.1 | |||
| 4.6 | 4.4 | 5.4 | 5.5 | 6.2 | |||
| 7 | 4 | 5 | 4 | 6 | |||
| 6. | Heidi Joy Alterman | Carolinas FSC | 2.4 | 2.0 | 2.5 | 2.7 | 3.6 |
| 2.4 | 2.0 | 2.5 | 3.0 | 3.6 | |||
| 4.8 | 4.0 | 5.0 | 5.7 | 7.2 | |||
| 6 | 7 | 6 | 2 | 1 | |||
| 7. | Cathleen Sanders | Nashville FSC | 2.5 | 2.2 | 2.4 | 2.5 | 2.8 |
| 2.5 | 2.1 | 2.4 | 2.5 | 3.0 | |||
| 5.0 | 4.3 | 4.8 | 5.0 | 5.8 | |||
| 5 | 5 | 7 | 7 | 7 | |||
| Function | Name | Hometown |
|---|---|---|
| Referee | JUDY REINER* | ARLINGTON, VA |
| Assistant Referee | ||
| Judge 1 | MARGARET BUTLIN | LAWRENCEVILLE, GA |
| Judge 2 | SHARON HYRE | ATLANTA, GA |
| Judge 3 | CAROL LUDLOW | VENICE, FL |
| Judge 4 | SARA STEPHENS | MARIETTA, GA |
| Judge 5 | LYNN THOMPSON | ATLANTA, GA |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
Last Updated: Sat, Sep 16, 2000, 04:40PM (Competition local time)