| Place | Name | Club | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Dorothy Burns | Atlanta FSC | 2.9 | 2.9 | 3.7 | 3.2 | 3.1 |
| 2.4 | 2.9 | 3.7 | 3.2 | 3.1 | |||
| 5.3 | 5.8 | 7.4 | 6.4 | 6.2 | |||
| 1 | 1 | 1 | 1 | 1 | |||
| 2. | Caryn Voiles | Atlanta FSC | 2.8 | 2.6 | 3.6 | 3.0 | 2.7 |
| 2.2 | 2.6 | 3.6 | 3.0 | 2.7 | |||
| 5.0 | 5.2 | 7.2 | 6.0 | 5.4 | |||
| 3 | 3 | 2 | 2 | 2 | |||
| 3. | Roxanne Cherry | South Bay FSC (LA) | 2.7 | 2.7 | 3.4 | 2.8 | 2.5 |
| 2.3 | 2.7 | 3.4 | 2.8 | 2.5 | |||
| 5.0 | 5.4 | 6.8 | 5.6 | 5.0 | |||
| 2 | 2 | 4 | 3 | 3 | |||
| 4. | Michele Seagraves | Carolinas FSC | 2.6 | 2.5 | 3.5 | 1.8 | 2.2 |
| 2.3 | 2.5 | 3.5 | 1.8 | 2.2 | |||
| 4.9 | 5.0 | 7.0 | 3.6 | 4.4 | |||
| 4 | 4 | 3 | 5 | 5 | |||
| 5. | Madonna DeVaudreuil | Greensboro FSC | 2.5 | 2.4 | 3.3 | 2.7 | 2.3 |
| 2.2 | 2.4 | 3.3 | 2.7 | 2.3 | |||
| 4.7 | 4.8 | 6.6 | 5.4 | 4.6 | |||
| 5 | 5 | 5 | 4 | 4 | |||
| 6. | Lisa Lee | Birmingham FSC | 1.8 | 1.2 | 3.0 | 1.0 | 2.0 |
| 2.5 | 1.2 | 3.0 | 1.0 | 2.0 | |||
| 4.3 | 2.4 | 6.0 | 2.0 | 4.0 | |||
| 6 | 6 | 6 | 6 | 6 | |||
| Function | Name | Hometown |
|---|---|---|
| Referee | CHIP LUDLOW | VENICE, FL |
| Assistant Referee | ||
| Judge 1 | PATTI FLANAGIN | CLEVELAND HEIGHTS, OH |
| Judge 2 | TIM PHILLIPS | ATLANTA, GA |
| Judge 3 | EILEEN ROSKOS | DAWSONVILLE, GA |
| Judge 4 | LEE SCHAFFER | ATLANTA, GA |
| Judge 5 | ROBERT WEAVER | FT LAUDERDALE, FL |
| Substitute | ||
| Accountant | NEIL HARMAN* | ROSWELL, GA |
Last Updated: Sat, Sep 16, 2000, 04:49PM (Competition local time)